Drell-Yan

Drell-Yan Background Calculation                
                       
Drell-Yan MC events, no MET cut                      
ST cut, GeV D-Y 20-60 D-Y 60-120 In [82-100] Z-peak Under Z 60-120, outside DY 120-250 DY 250-500      
0 238 4479 3896 3535 360.9 583 1602 1232      
100 183 4324 3773 3424 349.2 551 1592 1231      
125 113 3379 2974 2714 260.1 405 1513 1225      
150 69 1833 1592 1435 156.6 241 1318 1206      
175 43 924 810 735.3 74.7 114 1010 1179      
200 20 475 415 371.8 43.2 60 693 1121      
225 11 211 184 163.3 20.7 27 421 1033      
250 3 105 90 78.3 11.7 15 225 940      
275 0 41 34 28.6 5.4 7 115 821      
300 0 16 13 10.3 2.7 3 58 680      
325 0 3 3 3 0 0 24 501      
350 0 2 2 2 0 0 8 357      
375 0 0 0 0 0 0 4 250      
400 0 0 0 0 0 0 2 158      
                       
D-Y c.s., pb 145.4 201.9         2.13 0.112      
N Generated 460,000 480,000         100,000 50,000      
Scale to:       277.8              
Ldt, pb^-1:       123              
Efficiency:       73%              
Acceptance 1.2 +- 0.05 Scaling 2.08 +-0.15            
C.S. Scale 1.7 +- 0.1                  
                       
                       
Drell-Yan background                      
ST cut, GeV D-Y 20-60 D-Y 60-120 In [82-100] Z-peak Under Z 60-120, outside DY 120-250 DY 250-500 Total D-Y D-Y, ee D-Y, eg
0 14.05 351.91 306.11 277.75 28.36 45.81 6.37 0.52 66.75 33.37 33.37
100 10.80 339.73 296.44 269.01 27.44 43.29 6.33 0.52 60.95 30.47 30.47
125 6.67 265.49 233.66 213.23 20.44 31.82 6.02 0.51 45.02 22.51 22.51
150 4.07 144.02 125.08 112.78 12.30 18.94 5.24 0.50 28.76 14.38 14.38
175 2.54 72.60 63.64 57.77 5.87 8.96 4.02 0.49 16.01 8.00 8.00
200 1.18 37.32 32.61 29.21 3.39 4.71 2.76 0.47 9.12 4.56 4.56
225 0.65 16.58 14.46 12.83 1.63 2.12 1.68 0.43 4.88 2.44 2.44
250 0.18 8.25 7.07 6.15 0.92 1.18 0.90 0.39 2.64 1.32 1.32
275 0.00 3.22 2.67 2.25 0.42 0.55 0.46 0.34 1.35 0.68 0.68
300 0.00 1.26 1.02 0.81 0.21 0.24 0.23 0.28 0.75 0.38 0.38
325 0.00 0.24 0.24 0.24 0.00 0.00 0.10 0.21 0.31 0.15 0.15
350 0.00 0.16 0.16 0.16 0.00 0.00 0.03 0.15 0.18 0.09 0.09
375 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.10 0.12 0.06 0.06
400 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.07 0.07 0.04 0.04

Last Update: 5/22/97

Name: Greg Landsberg

Email: Landsberg@fnald0.fnal.gov