| Data sample with standard cuts | |||||||||
| ST cut, GeV | Data | Data, ee | Data, eg | Data, total | Bck. under Z | Data, Z-peak | Data, Z(ee) | Data, Z(eg) | EM2_EIS2_HI |
| 0 | 101 | 44 | 57 | 411 | 32.25 | 277.8 | 137.5 | 139.3 | 92 |
| 100 | 85 | 38 | 47 | 383 | 29.25 | 268.8 | 133.0 | 134.8 | 80 |
| 125 | 63 | 30 | 33 | 298 | 21.75 | 213.3 | 109.0 | 103.3 | 62 |
| 150 | 39 | 15 | 24 | 170 | 11.25 | 119.8 | 68.5 | 50.3 | 41 |
| 175 | 20 | 10 | 10 | 83 | 5.25 | 57.8 | 34.8 | 23.0 | 23 |
| 200 | 15 | 6 | 9 | 52 | 3 | 34.0 | 19.0 | 15.0 | 17 |
| 225 | 9 | 4 | 5 | 33 | 1.5 | 22.5 | 11.0 | 11.5 | 11 |
| 250 | 8 | 4 | 4 | 24 | 1.5 | 14.5 | 7.0 | 7.5 | 10 |
| 275 | 5 | 3 | 2 | 13 | 0.75 | 7.3 | 3.0 | 4.3 | 7 |
| 300 | 3 | 1 | 2 | 10 | 0.75 | 6.3 | 3.0 | 3.3 | 4 |
| 325 | 0 | 0 | 0 | 3 | 0 | 3.0 | 2.0 | 1.0 | 0 |
| 350 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 1.0 | 0 |
| 375 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 |
| 400 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 |
| Ldt, pb^-1 | 123 | ||||||||
| Efficiency: | 0.73 | +- 0.04 | |||||||
| Ree | 0.50 | +- 0.05 | |||||||
Last Update: 5/22/97
Name: Greg Landsberg
Email: Landsberg@fnald0.fnal.gov