| Agreement between the data and the background predictions | ||||||||||||||
| ST cut, GeV | Total D-Y | D-Y, ee | D-Y, eg | Total QCD | QCD, ee | QCD, eg | Top | Total Bck. | Error | Data | Bck, ee | Data, ee | Bck, eg | Data, eg |
| 0 | 66.75 | 33.37 | 33.37 | 24.30 | 2.98 | 21.32 | 1.79 | 92.84 | 13.84 | 101 | 37.25 | 44 | 55.59 | 57 |
| 100 | 60.95 | 30.47 | 30.47 | 23.15 | 2.84 | 20.30 | 1.79 | 85.88 | 12.68 | 85 | 34.21 | 38 | 51.67 | 47 |
| 125 | 45.02 | 22.51 | 22.51 | 16.87 | 2.07 | 14.80 | 1.75 | 63.65 | 9.36 | 63 | 25.46 | 30 | 38.19 | 33 |
| 150 | 28.76 | 14.38 | 14.38 | 10.21 | 1.25 | 8.96 | 1.65 | 40.62 | 5.96 | 39 | 16.46 | 15 | 24.16 | 24 |
| 175 | 16.01 | 8.00 | 8.00 | 5.67 | 0.70 | 4.98 | 1.44 | 23.12 | 3.32 | 20 | 9.42 | 10 | 13.70 | 10 |
| 200 | 9.12 | 4.56 | 4.56 | 3.16 | 0.39 | 2.77 | 1.15 | 13.43 | 1.89 | 15 | 4.95 | 6 | 7.91 | 9 |
| 225 | 4.88 | 2.44 | 2.44 | 1.73 | 0.21 | 1.52 | 0.84 | 7.45 | 1.02 | 9 | 3.07 | 4 | 4.38 | 5 |
| 250 | 2.64 | 1.32 | 1.32 | 0.99 | 0.12 | 0.87 | 0.59 | 4.22 | 0.56 | 8 | 1.44 | 4 | 2.49 | 4 |
| 275 | 1.35 | 0.68 | 0.68 | 0.60 | 0.07 | 0.52 | 0.39 | 2.34 | 0.29 | 5 | 0.94 | 3 | 1.39 | 2 |
| 300 | 0.75 | 0.38 | 0.38 | 0.35 | 0.04 | 0.31 | 0.25 | 1.35 | 0.16 | 3 | 0.54 | 1 | 0.81 | 2 |
| 325 | 0.31 | 0.15 | 0.15 | 0.23 | 0.03 | 0.20 | 0.16 | 0.70 | 0.07 | 0 | 0.26 | 0 | 0.44 | 0 |
| 350 | 0.18 | 0.09 | 0.09 | 0.16 | 0.02 | 0.14 | 0.11 | 0.44 | 0.05 | 0 | 0.16 | 0 | 0.28 | 0 |
| 375 | 0.12 | 0.06 | 0.06 | 0.11 | 0.01 | 0.10 | 0.07 | 0.30 | 0.03 | 0 | 0.11 | 0 | 0.19 | 0 |
| 400 | 0.07 | 0.04 | 0.04 | 0.08 | 0.01 | 0.07 | 0.04 | 0.20 | 0.02 | 0 | 0.07 | 0 | 0.13 | 0 |
| Background error | ||||||||||||||
| Drell-Yan | 20% | |||||||||||||
| QCD | 15% | |||||||||||||
| Top | 15% | |||||||||||||
Comparison of the Background With Data
Last Update: 5/22/97
Name: Greg Landsberg
Email: Landsberg@fnald0.fnal.gov