6 Barrel Detector Orientations

The following table summarizes the detector orientations and readout order in the D0 six barrel silicon geometry.
Barrel Layer Sublyr Assy Det NAME HDI Type POS P side N side
1 1 i 1 1,2 B1/L1i/A1/D1,2 3R 1 1 -
1 1 i 2 1,2 B1/L1i/A2/D1,2 3R 3 1 -
1 1 i 3 1,2 B1/L1i/A3/D1,2 3R 5 1 -
1 1 i 4 1,2 B1/L1i/A4/D1,2 3R 7 1 -
1 1 i 5 1,2 B1/L1i/A5/D1,2 3R 9 1 -
1 1 i 6 1,2 B1/L1i/A6/D1,2 3R 11 1 -
1 1 o 1 1,2 B1/L1o/A1/D1,2 3L 2 384 -
1 1 o 2 1,2 B1/L1o/A2/D1,2 3L 4 384 -
1 1 o 3 1,2 B1/L1o/A3/D1,2 3L 6 384 -
1 1 o 4 1,2 B1/L1o/A4/D1,2 3L 8 384 -
1 1 o 5 1,2 B1/L1o/A5/D1,2 3L 10 384 -
1 1 o 6 1,2 B1/L1o/A6/D1,2 3L 12 384 -
1 2 i 1 1,2 B1/L2i/A1/D1,2 9R 2 1 1
1 2 i 2 1,2 B1/L2i/A2/D1,2 9R 4 1 1
1 2 i 3 1,2 B1/L2i/A3/D1,2 9R 6 1 1
1 2 i 4 1,2 B1/L2i/A4/D1,2 9R 8 1 1
1 2 i 5 1,2 B1/L2i/A5/D1,2 9R 10 1 1
1 2 i 6 1,2 B1/L2i/A6/D1,2 9R 12 1 1
1 2 o 1 1,2 B1/L2o/A1/D1,2 9L 1 640 512
1 2 o 2 1,2 B1/L2o/A2/D1,2 9L 3 640 512
1 2 o 3 1,2 B1/L2o/A3/D1,2 9L 5 640 512
1 2 o 4 1,2 B1/L2o/A4/D1,2 9L 7 640 512
1 2 o 5 1,2 B1/L2o/A5/D1,2 9L 9 640 512
1 2 o 6 1,2 B1/L2o/A6/D1,2 9L 11 640 512
1 3 i 1 1,2 B1/L3i/A1/D1,2 3R 2 1 -
1 3 i 2 1,2 B1/L3i/A2/D1,2 3R 4 1 -
1 3 i 3 1,2 B1/L3i/A3/D1,2 3R 6 1 -
1 3 i 4 1,2 B1/L3i/A4/D1,2 3R 8 1 -
1 3 i 5 1,2 B1/L3i/A5/D1,2 3R 10 1 -
1 3 i 6 1,2 B1/L3i/A6/D1,2 3R 12 1 -
1 3 i 7 1,2 B1/L3i/A7/D1,2 3R 14 1 -
1 3 i 8 1,2 B1/L3i/A8/D1,2 3R 16 1 -
1 3 i 9 1,2 B1/L3i/A9/D1,2 3R 18 1 -
1 3 i 10 1,2 B1/L3i/A10/D1,2 3R 20 1 -
1 3 i 11 1,2 B1/L3i/A11/D1,2 3R 22 1 -
1 3 i 12 1,2 B1/L3i/A12/D1,2 3R 14 1 -
1 3 o 1 1,2 B1/L3o/A1/D1,2 3L 1 384 -
1 3 o 2 1,2 B1/L3o/A2/D1,2 3L 3 384 -
1 3 o 3 1,2 B1/L3o/A3/D1,2 3L 5 384 -
1 3 o 4 1,2 B1/L3o/A4/D1,2 3L 7 384 -
1 3 o 5 1,2 B1/L3o/A5/D1,2 3L 9 384 -
1 3 o 6 1,2 B1/L3o/A6/D1,2 3L 11 384 -
1 3 o 7 1,2 B1/L3o/A7/D1,2 3L 13 384 -
1 3 o 8 1,2 B1/L3o/A8/D1,2 3L 15 384 -
1 3 o 9 1,2 B1/L3o/A9/D1,2 3L 17 384 -
1 3 o 10 1,2 B1/L3o/A10/D1,2 3L 19 384 -
1 3 o 11 1,2 B1/L3o/A11/D1,2 3L 21 384 -
1 3 o 12 1,2 B1/L3o/A12/D1,2 3L 23 384 -
1 4 i 1 1,2 B1/L4i/A1/D1,2 9R 1 1 1
1 4 i 2 1,2 B1/L4i/A2/D1,2 9R 3 1 1
1 4 i 3 1,2 B1/L4i/A3/D1,2 9R 5 1 1
1 4 i 4 1,2 B1/L4i/A4/D1,2 9R 7 1 1
1 4 i 5 1,2 B1/L4i/A5/D1,2 9R 9 1 1
1 4 i 6 1,2 B1/L4i/A6/D1,2 9R 11 1 1
1 4 i 7 1,2 B1/L4i/A7/D1,2 9R 13 1 1
1 4 i 8 1,2 B1/L4i/A8/D1,2 9R 15 1 1
1 4 i 9 1,2 B1/L4i/A9/D1,2 9R 17 1 1
1 4 i 10 1,2 B1/L4i/A10/D1,2 9R 19 1 1
1 4 i 11 1,2 B1/L4i/A11/D1,2 9R 21 1 1
1 4 i 12 1,2 B1/L4i/A12/D1,2 9R 23 1 1
1 4 o 1 1,2 B1/L4o/A1/D1,2 9L 2 640 512
1 4 o 2 1,2 B1/L4o/A2/D1,2 9L 4 640 512
1 4 o 3 1,2 B1/L4o/A3/D1,2 9L 6 640 512
1 4 o 4 1,2 B1/L4o/A4/D1,2 9L 8 640 512
1 4 o 5 1,2 B1/L4o/A5/D1,2 9L 10 640 512
1 4 o 6 1,2 B1/L4o/A6/D1,2 9L 12 640 512
1 4 o 7 1,2 B1/L4o/A7/D1,2 9L 14 640 512
1 4 o 8 1,2 B1/L4o/A8/D1,2 9L 16 640 512
1 4 o 9 1,2 B1/L4o/A9/D1,2 9L 18 640 512
1 4 o 10 1,2 B1/L4o/A10/D1,2 9L 20 640 512
1 4 o 11 1,2 B1/L4o/A11/D1,2 9L 22 640 512
1 4 o 12 1,2 B1/L4o/A12/D1,2 9L 14 640 512
2,3 1 i 1 1,2 B2,3/L1i/A1/D1,2 6R 1 1 1
2,3 1 i 2 1,2 B2,3/L1i/A2/D1,2 6R 3 1 1
2,3 1 i 3 1,2 B2,3/L1i/A3/D1,2 6R 5 1 1
2,3 1 i 4 1,2 B2,3/L1i/A4/D1,2 6R 7 1 1
2,3 1 i 5 1,2 B2,3/L1i/A5/D1,2 6R 9 1 1
2,3 1 i 6 1,2 B2,3/L1i/A6/D1,2 6R 11 1 1
2,3 1 o 1 1,2 B2,3/L1o/A1/D1,2 6L 2 384 384
2,3 1 o 2 1,2 B2,3/L1o/A2/D1,2 6L 4 384 384
2,3 1 o 3 1,2 B2,3/L1o/A3/D1,2 6L 6 384 384
2,3 1 o 4 1,2 B2,3/L1o/A4/D1,2 6L 8 384 384
2,3 1 o 5 1,2 B2,3/L1o/A5/D1,2 6L 10 384 384
2,3 1 o 6 1,2 B2,3/L1o/A6/D1,2 6L 12 384 384
2,3 2 i 1 1,2 B2,3/L2i/A1/D1,2 9R 2 1 1
2,3 2 i 2 1,2 B2,3/L2i/A2/D1,2 9R 4 1 1
2,3 2 i 3 1,2 B2,3/L2i/A3/D1,2 9R 6 1 1
2,3 2 i 4 1,2 B2,3/L2i/A4/D1,2 9R 8 1 1
2,3 2 i 5 1,2 B2,3/L2i/A5/D1,2 9R 10 1 1
2,3 2 i 6 1,2 B2,3/L2i/A6/D1,2 9R 12 1 1
2,3 2 o 1 1,2 B2,3/L2o/A1/D1,2 9L 1 640 512
2,3 2 o 2 1,2 B2,3/L2o/A2/D1,2 9L 3 640 512
2,3 2 o 3 1,2 B2,3/L2o/A3/D1,2 9L 5 640 512
2,3 2 o 4 1,2 B2,3/L2o/A4/D1,2 9L 7 640 512
2,3 2 o 5 1,2 B2,3/L2o/A5/D1,2 9L 9 640 512
2,3 2 o 6 1,2 B2,3/L2o/A6/D1,2 9L 11 640 512
2,3 3 i 1 1,2 B2,3/L3i/A1/D1,2 6R 2 1 1
2,3 3 i 2 1,2 B2,3/L3i/A2/D1,2 6R 4 1 1
2,3 3 i 3 1,2 B2,3/L3i/A3/D1,2 6R 6 1 1
2,3 3 i 4 1,2 B2,3/L3i/A4/D1,2 6R 8 1 1
2,3 3 i 5 1,2 B2,3/L3i/A5/D1,2 6R 10 1 1
2,3 3 i 6 1,2 B2,3/L3i/A6/D1,2 6R 12 1 1
2,3 3 i 7 1,2 B2,3/L3i/A7/D1,2 6R 14 1 1
2,3 3 i 8 1,2 B2,3/L3i/A8/D1,2 6R 16 1 1
2,3 3 i 9 1,2 B2,3/L3i/A9/D1,2 6R 18 1 1
2,3 3 i 10 1,2 B2,3/L3i/A10/D1,2 6R 20 1 1
2,3 3 i 11 1,2 B2,3/L3i/A11/D1,2 6R 22 1 1
2,3 3 i 12 1,2 B2,3/L3i/A12/D1,2 6R 14 1 1
2,3 3 o 1 1,2 B2,3/L3o/A1/D1,2 6L 1 384 384
2,3 3 o 2 1,2 B2,3/L3o/A2/D1,2 6L 3 384 384
2,3 3 o 3 1,2 B2,3/L3o/A3/D1,2 6L 5 384 384
2,3 3 o 4 1,2 B2,3/L3o/A4/D1,2 6L 7 384 384
2,3 3 o 5 1,2 B2,3/L3o/A5/D1,2 6L 9 384 384
2,3 3 o 6 1,2 B2,3/L3o/A6/D1,2 6L 11 384 384
2,3 3 o 7 1,2 B2,3/L3o/A7/D1,2 6L 13 384 384
2,3 3 o 8 1,2 B2,3/L3o/A8/D1,2 6L 15 384 384
2,3 3 o 9 1,2 B2,3/L3o/A9/D1,2 6L 17 384 384
2,3 3 o 10 1,2 B2,3/L3o/A10/D1,2 6L 19 384 384
2,3 3 o 11 1,2 B2,3/L3o/A11/D1,2 6L 21 384 384
2,3 3 o 12 1,2 B2,3/L3o/A12/D1,2 6L 23 384 384
2,3 4 i 1 1,2 B2,3/L4i/A1/D1,2 9R 1 1 1
2,3 4 i 2 1,2 B2,3/L4i/A2/D1,2 9R 3 1 1
2,3 4 i 3 1,2 B2,3/L4i/A3/D1,2 9R 5 1 1
2,3 4 i 4 1,2 B2,3/L4i/A4/D1,2 9R 7 1 1
2,3 4 i 5 1,2 B2,3/L4i/A5/D1,2 9R 9 1 1
2,3 4 i 6 1,2 B2,3/L4i/A6/D1,2 9R 11 1 1
2,3 4 i 7 1,2 B2,3/L4i/A7/D1,2 9R 13 1 1
2,3 4 i 8 1,2 B2,3/L4i/A8/D1,2 9R 15 1 1
2,3 4 i 9 1,2 B2,3/L4i/A9/D1,2 9R 17 1 1
2,3 4 i 10 1,2 B2,3/L4i/A10/D1,2 9R 19 1 1
2,3 4 i 11 1,2 B2,3/L4i/A11/D1,2 9R 21 1 1
2,3 4 i 12 1,2 B2,3/L4i/A12/D1,2 9R 23 1 1
2,3 4 o 1 1,2 B2,3/L4o/A1/D1,2 9L 2 640 512
2,3 4 o 2 1,2 B2,3/L4o/A2/D1,2 9L 4 640 512
2,3 4 o 3 1,2 B2,3/L4o/A3/D1,2 9L 6 640 512
2,3 4 o 4 1,2 B2,3/L4o/A4/D1,2 9L 8 640 512
2,3 4 o 5 1,2 B2,3/L4o/A5/D1,2 9L 10 640 512
2,3 4 o 6 1,2 B2,3/L4o/A6/D1,2 9L 12 640 512
2,3 4 o 7 1,2 B2,3/L4o/A7/D1,2 9L 14 640 512
2,3 4 o 8 1,2 B2,3/L4o/A8/D1,2 9L 16 640 512
2,3 4 o 9 1,2 B2,3/L4o/A9/D1,2 9L 18 640 512
2,3 4 o 10 1,2 B2,3/L4o/A10/D1,2 9L 20 640 512
2,3 4 o 11 1,2 B2,3/L4o/A11/D1,2 9L 22 640 512
2,3 4 o 12 1,2 B2,3/L4o/A12/D1,2 9L 14 640 512
4,5 1 i 1 1,2 B4,5/L1i/A1/D1,2 6L 1 384 384
4,5 1 i 2 1,2 B4,5/L1i/A2/D1,2 6L 3 384 384
4,5 1 i 3 1,2 B4,5/L1i/A3/D1,2 6L 5 384 384
4,5 1 i 4 1,2 B4,5/L1i/A4/D1,2 6L 7 384 384
4,5 1 i 5 1,2 B4,5/L1i/A5/D1,2 6L 9 384 384
4,5 1 i 6 1,2 B4,5/L1i/A6/D1,2 6L 11 384 384
4,5 1 o 1 1,2 B4,5/L1o/A1/D1,2 6R 2 1 1
4,5 1 o 2 1,2 B4,5/L1o/A2/D1,2 6R 4 1 1
4,5 1 o 3 1,2 B4,5/L1o/A3/D1,2 6R 6 1 1
4,5 1 o 4 1,2 B4,5/L1o/A4/D1,2 6R 8 1 1
4,5 1 o 5 1,2 B4,5/L1o/A5/D1,2 6R 10 1 1
4,5 1 o 6 1,2 B4,5/L1o/A6/D1,2 6R 12 1 1
4,5 2 i 1 1,2 B4,5/L2i/A1/D1,2 9L 2 640 512
4,5 2 i 2 1,2 B4,5/L2i/A2/D1,2 9L 4 640 512
4,5 2 i 3 1,2 B4,5/L2i/A3/D1,2 9L 6 640 512
4,5 2 i 4 1,2 B4,5/L2i/A4/D1,2 9L 8 640 512
4,5 2 i 5 1,2 B4,5/L2i/A5/D1,2 9L 10 640 512
4,5 2 i 6 1,2 B4,5/L2i/A6/D1,2 9L 12 640 512
4,5 2 o 1 1,2 B4,5/L2o/A1/D1,2 9R 1 1 1
4,5 2 o 2 1,2 B4,5/L2o/A2/D1,2 9R 3 1 1
4,5 2 o 3 1,2 B4,5/L2o/A3/D1,2 9R 5 1 1
4,5 2 o 4 1,2 B4,5/L2o/A4/D1,2 9R 7 1 1
4,5 2 o 5 1,2 B4,5/L2o/A5/D1,2 9R 9 1 1
4,5 2 o 6 1,2 B4,5/L2o/A6/D1,2 9R 11 1 1
4,5 3 i 1 1,2 B4,5/L3i/A1/D1,2 6L 2 384 384
4,5 3 i 2 1,2 B4,5/L3i/A2/D1,2 6L 4 384 384
4,5 3 i 3 1,2 B4,5/L3i/A3/D1,2 6L 6 384 384
4,5 3 i 4 1,2 B4,5/L3i/A4/D1,2 6L 8 384 384
4,5 3 i 5 1,2 B4,5/L3i/A5/D1,2 6L 10 384 384
4,5 3 i 6 1,2 B4,5/L3i/A6/D1,2 6L 12 384 384
4,5 3 i 7 1,2 B4,5/L3i/A7/D1,2 6L 14 384 384
4,5 3 i 8 1,2 B4,5/L3i/A8/D1,2 6L 16 384 384
4,5 3 i 9 1,2 B4,5/L3i/A9/D1,2 6L 18 384 384
4,5 3 i 10 1,2 B4,5/L3i/A10/D1,2 6L 20 384 384
4,5 3 i 11 1,2 B4,5/L3i/A11/D1,2 6L 22 384 384
4,5 3 i 12 1,2 B4,5/L3i/A12/D1,2 6L 14 384 384
4,5 3 o 1 1,2 B4,5/L3o/A1/D1,2 6R 1 1 1
4,5 3 o 2 1,2 B4,5/L3o/A2/D1,2 6R 3 1 1
4,5 3 o 3 1,2 B4,5/L3o/A3/D1,2 6R 5 1 1
4,5 3 o 4 1,2 B4,5/L3o/A4/D1,2 6R 7 1 1
4,5 3 o 5 1,2 B4,5/L3o/A5/D1,2 6R 9 1 1
4,5 3 o 6 1,2 B4,5/L3o/A6/D1,2 6R 11 1 1
4,5 3 o 7 1,2 B4,5/L3o/A7/D1,2 6R 13 1 1
4,5 3 o 8 1,2 B4,5/L3o/A8/D1,2 6R 15 1 1
4,5 3 o 9 1,2 B4,5/L3o/A9/D1,2 6R 17 1 1
4,5 3 o 10 1,2 B4,5/L3o/A10/D1,2 6R 19 1 1
4,5 3 o 11 1,2 B4,5/L3o/A11/D1,2 6R 21 1 1
4,5 3 o 12 1,2 B4,5/L3o/A12/D1,2 6R 23 1 1
4,5 4 i 1 1,2 B4,5/L4i/A1/D1,2 9L 1 640 512
4,5 4 i 2 1,2 B4,5/L4i/A2/D1,2 9L 3 640 512
4,5 4 i 3 1,2 B4,5/L4i/A3/D1,2 9L 5 640 512
4,5 4 i 4 1,2 B4,5/L4i/A4/D1,2 9L 7 640 512
4,5 4 i 5 1,2 B4,5/L4i/A5/D1,2 9L 9 640 512
4,5 4 i 6 1,2 B4,5/L4i/A6/D1,2 9L 11 640 512
4,5 4 i 7 1,2 B4,5/L4i/A7/D1,2 9L 13 640 512
4,5 4 i 8 1,2 B4,5/L4i/A8/D1,2 9L 15 640 512
4,5 4 i 9 1,2 B4,5/L4i/A9/D1,2 9L 17 640 512
4,5 4 i 10 1,2 B4,5/L4i/A10/D1,2 9L 19 640 512
4,5 4 i 11 1,2 B4,5/L4i/A11/D1,2 9L 21 640 512
4,5 4 i 12 1,2 B4,5/L4i/A12/D1,2 9L 23 640 512
4,5 4 o 1 1,2 B4,5/L4o/A1/D1,2 9R 2 1 1
4,5 4 o 2 1,2 B4,5/L4o/A2/D1,2 9R 4 1 1
4,5 4 o 3 1,2 B4,5/L4o/A3/D1,2 9R 6 1 1
4,5 4 o 4 1,2 B4,5/L4o/A4/D1,2 9R 8 1 1
4,5 4 o 5 1,2 B4,5/L4o/A5/D1,2 9R 10 1 1
4,5 4 o 6 1,2 B4,5/L4o/A6/D1,2 9R 12 1 1
4,5 4 o 7 1,2 B4,5/L4o/A7/D1,2 9R 14 1 1
4,5 4 o 8 1,2 B4,5/L4o/A8/D1,2 9R 16 1 1
4,5 4 o 9 1,2 B4,5/L4o/A9/D1,2 9R 18 1 1
4,5 4 o 10 1,2 B4,5/L4o/A10/D1,2 9R 20 1 1
4,5 4 o 11 1,2 B4,5/L4o/A11/D1,2 9R 22 1 1
4,5 4 o 12 1,2 B4,5/L4o/A12/D1,2 9R 14 1 1
6 1 i 1 1,2 B6/L1i/A1/D1,2 3L 1 384 -
6 1 i 2 1,2 B6/L1i/A2/D1,2 3L 3 384 -
6 1 i 3 1,2 B6/L1i/A3/D1,2 3L 5 384 -
6 1 i 4 1,2 B6/L1i/A4/D1,2 3L 7 384 -
6 1 i 5 1,2 B6/L1i/A5/D1,2 3L 9 384 -
6 1 i 6 1,2 B6/L1i/A6/D1,2 3L 11 384 -
6 1 o 1 1,2 B6/L1o/A1/D1,2 3R 2 1 -
6 1 o 2 1,2 B6/L1o/A2/D1,2 3R 4 1 -
6 1 o 3 1,2 B6/L1o/A3/D1,2 3R 6 1 -
6 1 o 4 1,2 B6/L1o/A4/D1,2 3R 8 1 -
6 1 o 5 1,2 B6/L1o/A5/D1,2 3R 10 1 -
6 1 o 6 1,2 B6/L1o/A6/D1,2 3R 12 1 -
6 2 i 1 1,2 B6/L2i/A1/D1,2 9L 2 640 512
6 2 i 2 1,2 B6/L2i/A2/D1,2 9L 4 640 512
6 2 i 3 1,2 B6/L2i/A3/D1,2 9L 6 640 512
6 2 i 4 1,2 B6/L2i/A4/D1,2 9L 8 640 512
6 2 i 5 1,2 B6/L2i/A5/D1,2 9L 10 640 512
6 2 i 6 1,2 B6/L2i/A6/D1,2 9L 12 640 512
6 2 o 1 1,2 B6/L2o/A1/D1,2 9R 1 1 1
6 2 o 2 1,2 B6/L2o/A2/D1,2 9R 3 1 1
6 2 o 3 1,2 B6/L2o/A3/D1,2 9R 5 1 1
6 2 o 4 1,2 B6/L2o/A4/D1,2 9R 7 1 1
6 2 o 5 1,2 B6/L2o/A5/D1,2 9R 9 1 1
6 2 o 6 1,2 B6/L2o/A6/D1,2 9R 11 1 1
6 3 i 1 1,2 B6/L3i/A1/D1,2 3L 2 384 -
6 3 i 2 1,2 B6/L3i/A2/D1,2 3L 4 384 -
6 3 i 3 1,2 B6/L3i/A3/D1,2 3L 6 384 -
6 3 i 4 1,2 B6/L3i/A4/D1,2 3L 8 384 -
6 3 i 5 1,2 B6/L3i/A5/D1,2 3L 10 384 -
6 3 i 6 1,2 B6/L3i/A6/D1,2 3L 12 384 -
6 3 i 7 1,2 B6/L3i/A7/D1,2 3L 14 384 -
6 3 i 8 1,2 B6/L3i/A8/D1,2 3L 16 384 -
6 3 i 9 1,2 B6/L3i/A9/D1,2 3L 18 384 -
6 3 i 10 1,2 B6/L3i/A10/D1,2 3L 20 384 -
6 3 i 11 1,2 B6/L3i/A11/D1,2 3L 22 384 -
6 3 i 12 1,2 B6/L3i/A12/D1,2 3L 14 384 -
6 3 o 1 1,2 B6/L3o/A1/D1,2 3R 1 1 -
6 3 o 2 1,2 B6/L3o/A2/D1,2 3R 3 1 -
6 3 o 3 1,2 B6/L3o/A3/D1,2 3R 5 1 -
6 3 o 4 1,2 B6/L3o/A4/D1,2 3R 7 1 -
6 3 o 5 1,2 B6/L3o/A5/D1,2 3R 9 1 -
6 3 o 6 1,2 B6/L3o/A6/D1,2 3R 11 1 -
6 3 o 7 1,2 B6/L3o/A7/D1,2 3R 13 1 -
6 3 o 8 1,2 B6/L3o/A8/D1,2 3R 15 1 -
6 3 o 9 1,2 B6/L3o/A9/D1,2 3R 17 1 -
6 3 o 10 1,2 B6/L3o/A10/D1,2 3R 19 1 -
6 3 o 11 1,2 B6/L3o/A11/D1,2 3R 21 1 -
6 3 o 12 1,2 B6/L3o/A12/D1,2 3R 23 1 -
6 4 i 1 1,2 B6/L4i/A1/D1,2 9L 1 640 512
6 4 i 2 1,2 B6/L4i/A2/D1,2 9L 3 640 512
6 4 i 3 1,2 B6/L4i/A3/D1,2 9L 5 640 512
6 4 i 4 1,2 B6/L4i/A4/D1,2 9L 7 640 512
6 4 i 5 1,2 B6/L4i/A5/D1,2 9L 9 640 512
6 4 i 6 1,2 B6/L4i/A6/D1,2 9L 11 640 512
6 4 i 7 1,2 B6/L4i/A7/D1,2 9L 13 640 512
6 4 i 8 1,2 B6/L4i/A8/D1,2 9L 15 640 512
6 4 i 9 1,2 B6/L4i/A9/D1,2 9L 17 640 512
6 4 i 10 1,2 B6/L4i/A10/D1,2 9L 19 640 512
6 4 i 11 1,2 B6/L4i/A11/D1,2 9L 21 640 512
6 4 i 12 1,2 B6/L4i/A12/D1,2 9L 23 640 512
6 4 o 1 1,2 B6/L4o/A1/D1,2 9R 2 1 1
6 4 o 2 1,2 B6/L4o/A2/D1,2 9R 4 1 1
6 4 o 3 1,2 B6/L4o/A3/D1,2 9R 6 1 1
6 4 o 4 1,2 B6/L4o/A4/D1,2 9R 8 1 1
6 4 o 5 1,2 B6/L4o/A5/D1,2 9R 10 1 1
6 4 o 6 1,2 B6/L4o/A6/D1,2 9R 12 1 1
6 4 o 7 1,2 B6/L4o/A7/D1,2 9R 14 1 1
6 4 o 8 1,2 B6/L4o/A8/D1,2 9R 16 1 1
6 4 o 9 1,2 B6/L4o/A9/D1,2 9R 18 1 1
6 4 o 10 1,2 B6/L4o/A10/D1,2 9R 20 1 1
6 4 o 11 1,2 B6/L4o/A11/D1,2 9R 22 1 1
6 4 o 12 1,2 B6/L4o/A12/D1,2 9R 14 1 1

Last Update: 12/4/96

Name: Ronald Lipton

Email: Lipton@#fnal.gov