Production charts

Charts and tables of planned and achieved ladder and wedge detector production rates
Needed 216 72 144 192 144   Assembly Rate Goal
  9 Chip 3 chip 6 Chip H disk F Disk per wk Total Assemblies Produced
Produced 57 61 12 136 16    
Finish 6/19/00 11/16/99 4/27/00 4/13/00 6/6/00 37.00  
Rate/wk 8.8 -3.2 10.5 7.1 7.5    
To go 202 25 161 94 157    
    2       0 2
4/26/99 1         1 3
5/3/99 1         1 4
5/10/99 1         1 5
5/17/99 2 1       3 8
5/24/99 2 1   1   4 12
5/31/99 2 6   1   9 21
6/7/99 2 3   2 1 8 29
6/14/99 2 5       7 36
6/21/99 2 6       8 44
6/28/99   5       5 49
7/5/99           0 49
7/12/99 1         1 50
7/19/99 2         2 52
7/26/99 2     4   6 58
8/2/99 2         2 60
8/9/99 2 2     1 5 65
8/16/99 2 1   5 1 9 74
8/23/99 2 1       3 77
8/30/99 2     3   5 82
9/6/99 2         2 84
9/13/99           0 84
9/20/99 2 3       5 89
9/27/99 1 3   1   5 94
10/4/99 3 3 1 10   17 111
10/11/99 1 4 1 10   16 127
10/18/99   6 1 10   17 144
10/25/99 2 6 1 10   19 163
11/1/99 0.0 0.0   5.0 2.0 7 170
11/8/99 0.0 0.0   12.0 2 14 184
11/15/99 2.0 0.0 2.0 12.0 1 17 201
11/22/99 2.0 0 2.0 10.0 1 15 216
11/29/99 4.0 0 1.0 10.0 3 18 234
12/6/99 0 0 0 10 4 14 248
12/13/99 6 0 0 10 0 16 264
12/20/99 2.0 3 0.0 10 0 15 279
12/27/99 0 0 1 0 0 1 280
1/3/00     2     2 282
1/10/00           0 282
1/17/00           0 282
1/24/00           0 282
1/31/00           0 282
2/7/00           0 282
2/14/00           0 282
2/21/00           0 282
2/28/00           0 282
3/6/00           0 282
3/13/00           0 282
3/20/00           0 282
3/27/00           0 282
4/3/00           0 282
4/10/00           0 282
4/17/00           0 282
4/24/00           0 282
5/1/00           0 282
5/8/00           0 282
5/15/00           0 282
5/22/00           0 282
5/29/00           0 282
6/5/00           0 282
6/12/00           0 282
6/19/00           0 282
Needed 216 72 144 192 144   Assembly Rate Goal
  9 Chip 3 chip 6 Chip H disk F Disk per wk Total Assemblies Produced
Produced 63 73 21 135 18    
Finish 6/19/00 11/16/99 4/27/00 ##### 6/6/00    
20% 43 14 29 38 29    
80% 207 69 138 184 138    
To go 196 13 152 95 155    
    2       0 2
4/26/99 1 0 0 0 0 1 3
5/3/99 1 0 0 0 0 1 4
5/10/99 1 0 0 0 0 1 5
5/17/99 2 1 0 0 0 3 8
5/24/99 2 1 0 1 0 4 12
5/31/99 2 6 0 1 0 9 21
6/7/99 2 3 0 2 1 8 29
6/14/99 2 5 0 0 0 7 36
6/21/99 2 6 0 0 0 8 44
6/28/99 0 5 0 0 0 5 49
7/5/99 0 0 0 0 0 0 49
7/12/99 1 0 0 0 0 1 50
7/19/99 2 0 0 0 0 2 52
7/26/99 2 0 0 4 0 6 58
8/2/99 2 0 0 0 0 2 60
8/9/99 2 2 0 0 1 5 65
8/16/99 2 1 0 5 1 9 74
8/23/99 2 1 0 0 0 3 77
8/30/99 2 0 0 3 0 5 82
9/6/99 2 0 0 0 0 2 84
9/13/99 0 0 0 0 0 0 84
9/20/99 2 3 0 0 0 5 89
9/27/99 1 3 0 1 0 5 94
10/4/99 3 3 1 10 0 17 111
10/11/99 1 4 1 10 0 16 127
10/18/99 0 6 1 10 0 17 144
10/25/99 2 6 1 10 0 19 163
11/1/99 0 0 0 5 2 7 170
11/8/99 0 0 0 12 2 14 184
11/15/99 2 0 2 12 1 17 201
11/22/99 2 0 2 10 1 15 216
11/29/99 4 0 1 10 3 18 234
12/6/99 3.0   2.0 10.0 3 18 252
12/13/99 3.0 5 3.0 10.0 3 24 276
12/20/99   5 2.0 4.0 0.0 11 287
12/27/99 2.0         2 289
1/3/00 6.0 5 5.0 5.0   21 310
1/10/00 6.0 5 5.0 10.0   26 336
1/17/00 8.0   5.0 10.0 4 27 363
1/24/00 8.0   5.0 10.0 5 28 391
1/31/00 8.0 5 8.0   5 26 417
2/7/00 10.0 5 8.0   5 28 445
2/14/00 10.0 4 10.0   5 29 474
2/21/00 10.0   10.0   5 25 499
2/28/00 10.0   10.0     20 519
3/6/00 10.0   10.0   6 26 545
3/13/00 10.0   10.0   6 26 571
3/20/00 10.0   10.0   6 26 597
3/27/00 10.0   10.0   6 26 623
4/3/00 10.0   10.0 5.0 8 33 656
4/10/00 10.0   10.0 10.0 8 38 694
4/17/00 10.0   10.0 10.0 10 40 734
4/24/00 10.0   10.0 10.0 10 40 774
5/1/00 10.0   10.0 10.0 10 40 814
5/8/00 10.0     10.0 10 30 844
5/15/00 10.0     10.0 10 30 874
5/22/00 10.0     10.0 10 30 904
5/29/00 6.0     6.0 10 22 926
6/5/00         10 10 936
6/12/00         10 10 946
6/19/00         10 10 956
6/26/00         5 5 961

Chart Ladder/Wedge Production Rate
(20% Spares)

Chart D0SMT Ladder/Wedge Production

Chart D0SMT Planned Ladder/Wedge Production


Last Updated on 1/11/00
By Ronald Lipton
Email: lipton@fnal.gov