D0     CDF
Month Store (hrs) Rec Events (M) Del Lumi (pb-1) Rec Lumi (pb-1) Efficiency Tot Events Tot Del Lumi Tot Rec Lumi Del Lumi (pb-1) Rec Lumi (pb-1) Efficiency
Feb-02                 4.12 2.51 61%
Mar-02                 7.08 5.44 77%
Apr-02 130 6.5 4.4 1.8 41% 6.5 4.4 1.8 8.04 5.81 72%
May-02 295 10.4 10.5 3.1 29% 16.8 14.8 4.9 11.23 8.25 73%
Jun-02 90 3.0 1.3 0.5 39% 19.8 16.2 5.4 1.23 0.70 57%
Jul-02 282 21.4 8.8 5.0 57% 41.3 24.9 10.3 10.37 7.84 76%
Aug-02 314 22.5 10.7 6.1 57% 63.7 35.6 16.4 12.27 8.57 70%
Sep-02 367 29.4 15.8 9.7 61% 93.2 51.4 26.1 16.77 12.36 74%
Oct-02 378 34.2 20.8 13.4 64% 127.4 72.3 39.5 22.37 18.00 80%
Nov-02 354 35.1 19.8 14.9 75% 162.6 92.0 54.4 20.85 17.66 85%
Dec-02 370 37.7 21.8 16.9 77% 200.3 113.9 71.3 23.71 19.78 83%
Jan-03 147 19.1 8.5 6.7 79% 219.3 122.4 78.0 9.22 7.94 86%
Feb-03 146 18.6 7.2 5.9 82% 237.9 129.5 83.9 8.25 6.75 82%
Mar-03 225 28.1 14.2 11.6 82% 266.0 143.7 95.5 15.33 12.37 81%
Apr-03 348 46.0 22.6 19.1 85% 312.0 166.3 114.6 23.81 19.31 81%
May-03 327 42.8 24.8 22.1 89% 354.8 191.0 136.7 27.10 23.46 87%
Jun-03 419 50.9 24.1 21.3 88% 405.7 215.2 158.0 26.68 22.60 85%
Jul-03 369 48.4 25.3 21.8 86% 454.1 240.4 179.7 28.52 24.78 87%
Aug-03 337 40.5 24.8 21.3 86% 494.6 265.2 201.0 27.13 22.95 85%
Sep-03 78 9.6 5.7 4.6 81% 504.2 270.9 205.7 6.27 5.23 83%
Oct-03           504.2 270.9 205.7      
Nov-03 106 10.4 3.2 2.3 73% 514.6 274.1 208.0 2.86 1.90 66%
Dec-03 84 10.1 5.4 4.4 82% 524.7 279.5 212.4 5.39 3.82 71%
Jan-04 467 55.8 32.5 26.2 80% 580.5 312.0 238.5 35.26 27.34 78%
Feb-04 549 71.8 45.6 39.0 86% 652.3 357.6 277.6 51.69 42.63 82%
Mar-04 285 37.3 28.2 21.0 74% 689.6 385.8 298.5 25.93 21.14 82%
Apr-04 407 52.8 37.1 32.2 87% 742.5 422.9 330.8 32.39 26.75 83%
May-04 444 63.4 46.7 41.4 89% 805.9 469.6 372.2 42.73 32.70 77%
Jun-04 496 71.6 61.0 50.2 82% 877.5 530.6 422.4 58.72 43.25 74%
Jul-04 508 72.0 65.0 55.2 85% 949.5 595.6 477.7 60.78 51.03 84%
Aug-04 248 31.9 29.1 25.3 87% 981.4 624.7 502.9 24.38 19.53 80%
Sep-04           981.4 624.7 502.9      
Oct-04           981.4 624.7 502.9      
Dec-04 271 33.8 27.9 23.1 83% 1015.2 652.7 526.0 28.34 22.13 78%
Jan-05 441 58.1 59.8 51.5 86% 1073.3 712.4 577.5 57.28 43.71 76%
Feb-05 394 57.1 52.1 45.3 87% 1130.4 764.5 622.9 50.24 37.96 76%
Mar-05 486 67.1 72.8 64.4 88% 1197.5 837.4 687.3 72.1 57.7 80%
Apr-05 523 75.1 74.9 65.7 88% 1272.6 912.2 753.0 76.1 64.5 85%
May-05 496 73.1 73.4 64.2 88% 1345.7 985.6 817.2 70.6 61.8 88%
Jun-05 421 60.2 57.3 50.2 88% 1405.9 1042.9 867.5 52.9 46.4 88%
Jul-05 443 56.7 59.9 49.7 83% 1462.6 1102.8 917.2 60.2 49.9 83%
Aug-05 537 67.6 82.3 70.6 86% 1530.2 1185.1 987.8 82.5 64.7 78%
Sep-05 517 67.3 73.5 65.5 89% 1597.5 1258.6 1053.3 73.6 61.9 84%
Oct-05 460 68.9 83.4 73.5 88% 1666.4 1342.0 1126.8 77.2 57.8 75%
Nov-05 340 50.3 59.7 51.6 86% 1716.7 1401.7 1178.4 59.6 49.8 84%
Dec-05 322 48.9 52.1 45.7 88% 1765.6 1453.7 1224.0 57.8 48.1 83%
Jan-06 289 41.0 45.4 39.1 86% 1806.6 1499.1 1263.1 41.8 33.6 80%
Feb-06 367 43.3 48.9 40.1 82% 1849.9 1548.0 1303.2 53.4 45.0 84%
Mar-06           1849.9 1548.0 1303.2      
Apr-06           1849.9 1548.0 1303.2      
May-06           1849.9 1548.0 1303.2      
Jun-06 295 35.4 39.7 30.6 77% 1885.2 1587.8 1333.9 40.6 32.3 80%
Jul-06 533 81.3 95.5 77.9 82% 1966.5 1683.3 1411.8 102.8 85.1 83%
Aug-06 520 98.4 115.6 100.0 87% 2065.0 1798.9 1511.8 112.2 96.4 86%
Sep-06 470 92.9 114.4 99.3 87% 2157.8 1913.3 1611.1 4.0 3.2 81%
Oct-06 200 36.2 50.2 41.2 82% 2194.0 1963.5 1652.3 0.0 0.0 #DIV/0!
Nov-06 264 50.8 92.7 78.4 85% 2244.8 2056.2 1730.7 0.0 0.0 #DIV/0!
Dec-06 536 89.4 136.5 115.4 85% 2334.2 2192.8 1846.1 0.0 0.0 #DIV/0!
Jan-07 555 103.0 168.3 148.4 88% 2437.2 2361.1 1994.5 0.0 0.0 #DIV/0!
Feb-07 391 73.5 120.1 100.2 83% 2510.7 2481.2 2094.7 0.0 0.0 #DIV/0!
Mar-07 540 101.1 158.5 136.7 86% 2611.8 2639.7 2231.4      
Apr-07 464 119.6 143.6 129.0 90% 2731.3 2783.2 2360.4      
May-07 495 123.1 132.2 118.3 89% 2854.5 2915.4 2478.7      
Jun-07 508 134.2 148.0 132.1 89% 2988.7 3063.3 2610.8 0.0 0.0 #DIV/0!
Jul-07 531 134.6 142.2 129.3 91% 3123.3 3205.6 2740.0 0.0 0.0 #DIV/0!
Aug-07 81 18.1 19.6 16.6 85% 3141.4 3225.2 2756.6 0.0 0.0 #DIV/0!
Sep-07           3141.4 3225.2 2756.6      
Oct-07 30 4.4 2.4 2.2 91% 3145.8 3227.6 2758.8 0.0 0.0 #DIV/0!
Nov-07 321 65.6 61.7 53.0 86% 3211.5 3289.3 2811.8 0.0 0.0 #DIV/0!
Dec-07 289 70.8 74.8 66.1 88% 3282.3 3364.1 2877.9 0.0 0.0 #DIV/0!
Jan-08 528 141.4 158.9 146.2 92% 3423.7 3523.0 3024.1 0.0 0.0 #DIV/0!
Feb-08 424 118.6 136.6 124.1 91% 3542.3 3659.7 3148.1 0.0 0.0 #DIV/0!
Mar-08 464 143.6 162.7 148.2 91% 3685.9 3822.4 3296.3 0.0 0.0 #DIV/0!
Apr-08 346 111.3 116.1 106.6 92% 3797.1 3938.5 3402.9 0.0 0.0 #DIV/0!
May-08 537 182.0 221.6 204.3 92% 3979.1 4160.1 3607.3 0.0 0.0 #DIV/0!
Jun-08 535 170.1 213.9 190.8 89% 4149.2 4374.0 3798.0 0.0 0.0 #DIV/0!
                   
D0 FY03   CDF FY03
Month Delivered (/pb) Recorded (/pb) Efficiency Month Delivered (pb-1) Recorded (pb-1) Efficiency
Oct-02 21.7 13.9 0.643 Oct-02 22.4 18.0 0.805
Nov-02 42.3 29.4 0.695 Nov-02 43.2 35.7 0.825
Dec-02 64.9 46.9 0.722 Dec-02 66.9 55.4 0.828
Jan-03 73.8 54.0 0.732 Jan-03 76.2 63.4 0.832
Feb-03 81.7 60.5 0.741 Feb-03 84.4 70.1 0.831
Mar-03 96.4 72.6 0.753 Mar-03 99.7 82.5 0.827
Apr-03 119.7 92.3 0.771 Apr-03 123.5 101.8 0.824
May-03 145.2 114.9 0.791 May-03 150.6 125.3 0.832
Jun-03 170.3 137.0 0.804 Jun-03 177.3 147.9 0.834
Jul-03 196.3 159.5 0.813 Jul-03 205.8 172.7 0.839
Aug-03 221.9 181.5 0.818 Aug-03 232.9 195.7 0.840
Sep-03 227.8 186.2 0.817 Sep-03 239.2 200.9 0.840
D0 FY04   CDF FY04
Month Delivered (/pb) Recorded (/pb) Efficiency Month Delivered (pb-1) Recorded (pb-1) Efficiency
Oct-03 0.0 0.0 0.000 Oct-03      
Nov-03 3.2 2.3 0.726 Nov-03 2.9 1.9 0.664
Dec-03 8.6 6.7 0.783 Dec-03 8.3 5.7 0.693
Jan-04 41.1 32.9 0.800 Jan-04 43.5 33.1 0.760
Feb-04 86.7 71.9 0.829 Feb-04 95.2 75.7 0.795
Mar-04 114.9 92.9 0.808 Mar-04 121.1 96.8 0.799
Apr-04 152.0 125.1 0.823 Apr-04 153.5 123.6 0.805
May-04 198.6 166.6 0.838 May-04 196.3 156.3 0.796
Jun-04 259.7 216.8 0.835 Jun-04 255.0 199.5